Main features:
- high reliability and extremely user friendly
- ultra fast auto alignment for the best performance
- superior printing speeds: up to 560 CHAR/SEC in VHSD
- one of the smallest and quietest models in its product class
- new ink ribbon prints up to 10 million characters
- management of all bank forms ultra-fast alignment for improved performance
- optional dual-side color scanning and magnetic-stripe reading and writing
- capable to print on single-sheet and multiple-copy documents and on passbooks
| Specification | |
|---|---|
| Technology | 24-pin dot matrix |
| Resolution | 240 x 360 dpi |
| Printing speed at 10 cpi | VHSD: 560 cps; HSD: 510 cps; Draft: 370 cps; NLQ: 185 cps; LQ: 125 cps; BIM: 2000 dps |
| Pitch | 10, 12, 15, 16,6, 17,1 cpi |
| Line length | 238,76 mm (94 columns at 10 cpi) |
| Line spacing | 1/5", 1/6", n/216", n/240" |
| Number of insertors | 1 |
| Document Insertion | automatic with autoborder |
| Document Handling | completely flat paper feed |
| Document Thickness | automatic document-thickness monitoring |
| Feed width | 245 mm |
| Number of copies | original + 6 copies |
| Emulation | Olivetti Standard, IBM PP & X24; Optional: IBM 4722/9068, IBM PP & X24 WINCOR 4915, EPSON LQ 80550, UNISYS EFP series |
| Interfaces | Standard: USB 2.0, RS232 seriál, IEEE 1284 parallel; expansion slot for optional interface |
| Fonts | OCR A-B, ROMAN, Sans Serif, Italic, Bar Code |
| Ribbon cartridge | 10 million characters |
| Dimensions (w x d x h) | 384 x 296 x 204 mm |
| Weight | 10.5 kg |
| Noise level | < 54 dBA (ISO 7779 with ECMA 132 text) |
| Voltage | 220/240 V, 50/60 Hz, Built-in power supply |
| Power consumption | printing: 85 W max, Standby: 13W |
| Certifications | CE ISO 9001: 2000, TüV NRTL, FCC class A verified |
| Color Scanner - optional for all models | |
| Technology | contact type |
| Physical position | above the paper track |
| Horizontal position | left-hand side |
| Scanning area | (w) 65÷210 mm, (h) 70÷297 mm |
| Definition | 600 dpi RGB color 24 bit |
| Light source | LED lines, RGB |
| Scan time | Max 10" inch/sec. 3.3" full color |
| Connection | Centronics ECP mode, USB 2.0 |




